CCOP(=S)(OCC)Oc1cc(C)nc(N(CC)CC)n1	ZINC000000001961	EG	Annotated	Reactive	in-vitro
CN(C)C(=O)Cn1c(-c2ccc(C(F)(F)F)cc2)nc2cccnc21	ZINC000000002336	EG	Annotated	Anodyne	
Cc1ccc(-n2c(COc3ccc(Cl)c(C)c3)n[nH]c2=O)cc1	ZINC000000004641	EG	Annotated	Anodyne	
CCO[C@@H](C)n1c([S@](=O)Cc2ccccn2)nc2ccccc21	ZINC000000004900	EG	Annotated	Anodyne	
O=[S@](Cc1cc(OCC2CC2)ccn1)c1nc2cc(F)ccc2[nH]1	ZINC000000004925	EG	Annotated	Anodyne	
COc1ccc(S(=O)(=O)/N=C(\O)Nc2ccc(Cl)cc2)s1	ZINC000000005283	EG	Annotated	Mild	
CC(C)CCNC1=NS(=O)N=C1Nc1cc(Cl)cc(Cl)c1	ZINC000000006269	EG	Annotated	Anodyne	
CCCN(C)C(=O)Oc1no[n+]([O-])c1-c1c(Cl)cccc1Cl	ZINC000000006751	EG	Annotated	Anodyne	
Cc1c(N2CCCCC2)ccc2c(=O)c(C(=O)O)cn(C3CC3)c12	ZINC000000006771	EG	Annotated	Anodyne	
CCc1cnc(-c2nn(Cc3ccccc3F)c3ncccc23)nc1N	ZINC000000008628	EG	Annotated	Anodyne	
COc1cc2c(c(N)c1OC)C(=O)/C(=C/c1cc(C)c(O)c(C)c1)C2	ZINC000000008694	EG	Annotated	Mild	
Cc1cc(C)cc(Oc2c(C(C)C)c(=O)[nH]c(=O)n2CC2CC2)c1	ZINC000000008863	EG	Annotated	Anodyne	
C[C@@H]1C(c2ccccc2)=C(c2ccc(S(C)(=O)=O)cc2)ON1C	ZINC000000009032	EG	Annotated	Anodyne	
N=C(N)c1ccc2oc(CCc3cc4ccc(C(=N)N)cc4[nH]3)cc2c1	ZINC000000009107	EG	Annotated	Anodyne	
S=C(Nc1cccc(CN2CCSCC2)c1)c1ccccn1	ZINC000000011414	EG	Annotated	Anodyne	
Cc1[nH]cnc1CN1CCN(c2cc(Cl)cc(Cl)c2)C1=O	ZINC000000018503	EG	Annotated	Anodyne	
CN(C)c1c(F)c(N)c2c(=O)cc(-c3ccc(N)c(F)c3)oc2c1F	ZINC000000019629	EG	Annotated	Anodyne	
O=C1Nc2c(C(F)(F)F)cccc2[C@]1(O)c1cc(Cl)ccc1O	ZINC000000021695	EG	Annotated	Anodyne	
CCc1c(Oc2cc(C)cc(C)c2)n(CC2CC=CC2)c(=O)[nH]c1=O	ZINC000000022558	EG	Annotated	Anodyne	
O=C(NCc1ccccc1Br)c1ccc2cnccc2n1	ZINC000000022717	EG	Annotated	Anodyne	
C[C@@H](NC(=O)N1C(=O)C[C@@H]1SCc1ccccn1)c1ccccc1	ZINC000000023547	EG	Annotated	Anodyne	
O=C1CO[C@](C#CC2CC2)(C(F)(F)F)c2cc(Cl)ccc2N1	ZINC000000023592	EG	Annotated	Mild	
CCOc1ccc(NC2=C(Cl)C(=O)c3ccncc3C2=O)cc1	ZINC000000023595	EG	Annotated	Mild	
NC(=O)Nc1cccc2c1C(=O)c1c(-c3csc(Cl)c3)n[nH]c1-2	ZINC000000023905	EG	Annotated	Anodyne	
O=c1nc(NC2CCCC2)ccn1Cc1cccc(Br)c1	ZINC000000036953	EG	Annotated	Anodyne	 
O=[N+]([O-])c1ccc2oc(SCc3cn4cccnc4n3)nc2c1	ZINC000000067819	EG	Annotated	Anodyne	 
CCOc1ccc([C@H]2C(C(C)=O)=C(O)C(=O)N2Cc2ccco2)cc1	ZINC000000074676	EG	Annotated	Mild	
CCOc1ccc([C@@H]2C(C(C)=O)=C(O)C(=O)N2Cc2ccco2)cc1	ZINC000000074686	EG	Annotated	Mild	
Cc1ccc2nsnc2c1NC(=O)c1cncc(Br)c1	ZINC000000087694	EG	Annotated	Anodyne	 
N#CC1=C(N)Oc2[nH]nc(-c3ccc(Cl)cc3)c2[C@@H]1c1cccnc1	ZINC000000088482	EG	Annotated	Reactive	 
N#CC1=C(N)Oc2[nH]nc(-c3ccc(Cl)cc3)c2[C@H]1c1cccnc1	ZINC000000088494	EG	Annotated	Reactive	 
N#CC1=C(N)Oc2[nH]nc(-c3ccc(Cl)cc3)c2[C@@H]1c1ccncc1	ZINC000000088499	EG	Annotated	Reactive	 
N#CC1=C(N)Oc2[nH]nc(-c3ccc(Cl)cc3)c2[C@H]1c1ccncc1	ZINC000000088507	EG	Annotated	Reactive	 
COc1ccc(OC)c2c(N3CCOCC3)cc(C(F)(F)F)nc12	ZINC000000092782	EG	Annotated	Anodyne	 
CCc1c(C)nc(N)nc1-n1nc(C(F)(F)F)cc1C(F)(F)F	ZINC000000092788	EG	Annotated	Anodyne	 
c1cc2n(c1)-c1c(ccc3c1OCO3)CN[C@H]2c1ccc2c(c1)OCO2	ZINC000000109696	EG	Annotated	Anodyne	 
c1cc2n(c1)-c1c(ccc3c1OCO3)CN[C@@H]2c1ccc2c(c1)OCO2	ZINC000000109700	EG	Annotated	Anodyne	 
COc1ccccc1[C@H]1NCc2ccc3c(c2-n2cccc21)OCO3	ZINC000000111582	EG	Annotated	Anodyne	 
Cc1nc([C@@H]2C(=O)c3ccc(O)c(O)c3O[C@@H]2C(F)(F)F)cs1	ZINC000000121995	EG	Annotated	Clean	
Cc1nc([C@H]2C(=O)c3ccc(O)c(O)c3O[C@@H]2C(F)(F)F)cs1	ZINC000000121998	EG	Annotated	Clean	
Cc1nc([C@@H]2C(=O)c3ccc(O)c(O)c3O[C@H]2C(F)(F)F)cs1	ZINC000000122001	EG	Annotated	Clean	
Cc1nc([C@H]2C(=O)c3ccc(O)c(O)c3O[C@H]2C(F)(F)F)cs1	ZINC000000122007	EG	Annotated	Clean	
Cc1nnsc1C(=O)NC(=O)Nc1cc(Cl)cc(Cl)c1	ZINC000000139644	EG	Annotated	Anodyne	
NC(=O)c1c(Nc2ccccc2)sc(C(=O)c2ccccc2)c1N	ZINC000000143663	EG	Annotated	Anodyne	 
CCN1C(=O)/C(=C/C=C2\CCCN2C)N(c2ccccc2)C1=S	ZINC000000179482	EG	Annotated	Anodyne	 
O=C1CS[C@@H](c2cccc([N+](=O)[O-])c2)N1c1ccc(Cl)cn1	ZINC000000180275	EG	Annotated	Anodyne	 
O=C1CS[C@H](c2cccc([N+](=O)[O-])c2)N1c1ccc(Cl)cn1	ZINC000000180276	EG	Annotated	Anodyne	 
O=C(Nc1ccccc1)n1c(=O)oc2cc(Br)ccc21	ZINC000000188872	EG	Annotated	Anodyne	 
Cc1cc(C)c(OC[C@H](O)CNC2CC(C)(C)NC(C)(C)C2)c(C)c1	ZINC000000189882	EG	Annotated	Anodyne	 
Cc1cc(C)c(OC[C@@H](O)CNC2CC(C)(C)NC(C)(C)C2)c(C)c1	ZINC000000189887	EG	Annotated	Anodyne	 
CC1=C(C(=O)Nc2ccccc2C)[C@H](c2cccs2)NC(=O)N1	ZINC000000196840	EG	Annotated	Anodyne	 
CC1=C(C(=O)Nc2ccccc2C)[C@@H](c2cccs2)NC(=O)N1	ZINC000000196843	EG	Annotated	Anodyne	 
COc1ccccc1/N=C(\O)CSc1nnc(C(F)(F)F)o1	ZINC000000199296	EG	Annotated	Mild	 
COc1cc(OC)c(CN2CCSCC2)cc1Br	ZINC000000200390	EG	Annotated	Anodyne	 
Cc1cccc(NC(=O)CS(=O)(=O)c2c[nH]c3ccccc23)c1C	ZINC000000201416	EG	Annotated	Anodyne	 
Cc1ccc(NC(=O)CS(=O)(=O)c2c[nH]c3ccccc23)c(C)c1	ZINC000000201419	EG	Annotated	Anodyne	 
O=C(Cc1c(C(=O)O)[nH]c2ccccc12)NCCC1=CCCCC1	ZINC000000201487	EG	Annotated	Anodyne	 
N#CC1=C(N)Oc2cc(O)ccc2[C@@H]1c1ccccc1Br	ZINC000000207397	EG	Annotated	Reactive	 
N#CC1=C(N)Oc2cc(O)ccc2[C@H]1c1ccccc1Br	ZINC000000207401	EG	Annotated	Reactive	 
CC(C)CCCN1C(=O)NC(=O)/C(=C\c2ccccc2Cl)C1=O	ZINC000000208863	EG	Annotated	Clean	 
CN(C)/C=C/C(=O)c1nnn(-c2ccccc2)c1Nc1ccccc1	ZINC000000210979	EG	Annotated	Mild	 
CCOc1ccc(S(=O)(=O)NCc2ccccc2)c2cccnc12	ZINC000000211236	EG	Annotated	Anodyne	 
CCc1ccc(NC(=O)CCN2C(=S)NC(C)(C)C[C@@H]2C)cc1	ZINC000000211950	EG	Annotated	Anodyne	 
CCc1ccc(NC(=O)CCN2C(=S)NC(C)(C)C[C@H]2C)cc1	ZINC000000211951	EG	Annotated	Anodyne	 
CCC(=O)N1CC(=O)Nc2ccc(C)cc2[C@H]1c1ccc(F)cc1	ZINC000000212140	EG	Annotated	Anodyne	 
CCC(=O)N1CC(=O)Nc2ccc(C)cc2[C@@H]1c1ccc(F)cc1	ZINC000000212142	EG	Annotated	Anodyne	 
CC(=O)N1CC(=O)Nc2ccc(Cl)cc2[C@H]1c1ccc(F)cc1	ZINC000000212153	EG	Annotated	Anodyne	 
CC(=O)N1CC(=O)Nc2ccc(Cl)cc2[C@@H]1c1ccc(F)cc1	ZINC000000212156	EG	Annotated	Anodyne	 
CCC(=O)N1CC(=O)Nc2ccc(F)cc2[C@H]1c1ccc(F)cc1	ZINC000000212165	EG	Annotated	Anodyne	 
CCC(=O)N1CC(=O)Nc2ccc(F)cc2[C@@H]1c1ccc(F)cc1	ZINC000000212168	EG	Annotated	Anodyne	 
CC(C)C(=O)N1CC(=O)Nc2ccc(F)cc2[C@H]1c1ccc(F)cc1	ZINC000000212171	EG	Annotated	Anodyne	 
CC(C)C(=O)N1CC(=O)Nc2ccc(F)cc2[C@@H]1c1ccc(F)cc1	ZINC000000212173	EG	Annotated	Anodyne	 
O=C1CN(C(=O)C2CC2)[C@@H](c2ccc(F)cc2)c2cc(F)ccc2N1	ZINC000000212179	EG	Annotated	Anodyne	 
O=C1CN(C(=O)C2CC2)[C@H](c2ccc(F)cc2)c2cc(F)ccc2N1	ZINC000000212180	EG	Annotated	Anodyne	 
CC(C)(C)n1nc2c(c1NC(=O)CCC1CCCC1)C[S@](=O)C2	ZINC000000212241	EG	Annotated	Anodyne	 
CCC(CC)C(=O)Nc1c2c(nn1-c1ccc(F)cc1)C[S@@](=O)C2	ZINC000000212309	EG	Annotated	Anodyne	 
Cc1ccc(/N=C(\O)CCN2C(=O)c3ccncc3C2=O)c(Cl)c1	ZINC000000212596	EG	Annotated	Mild	 
CCc1ccc(N(CC)S(=O)(=O)c2cccc3nonc23)cc1	ZINC000000212919	EG	Annotated	Clean	 
COc1ccccc1C/N=C(\O)CCS(=O)(=O)c1cccs1	ZINC000000213713	EG	Annotated	Mild	 
CC[C@H]1CCCCN1[C@@H]1Sc2ccc(C(=O)OC)cc2NC1=O	ZINC000000216631	EG	Annotated	Anodyne	 
Cc1ccc([C@H]2C(=O)N(C3CCC(C)CC3)CC(=O)N2C2CC2)cc1	ZINC000000217236	EG	Annotated	Anodyne	 
Cc1ccc([C@@H]2C(=O)N(C3CCC(C)CC3)CC(=O)N2C2CC2)cc1	ZINC000000217239	EG	Annotated	Anodyne	 
Cc1ccc(CCN2C[C@@H](C(=O)NC3CCC(C)CC3)CC2=O)cc1	ZINC000000220834	EG	Annotated	Anodyne	 
Cc1ccc(CCN2C[C@H](C(=O)NC3CCC(C)CC3)CC2=O)cc1	ZINC000000220835	EG	Annotated	Anodyne	 
C[C@H]1CCCC[C@H]1NC(=O)CCN1N=C(c2ccccc2)CCC1=O	ZINC000000221164	EG	Annotated	Anodyne	 
C[C@@H]1CCCC[C@H]1NC(=O)CCN1N=C(c2ccccc2)CCC1=O	ZINC000000221165	EG	Annotated	Anodyne	 
C[C@H]1CCCC[C@@H]1NC(=O)CCN1N=C(c2ccccc2)CCC1=O	ZINC000000221167	EG	Annotated	Anodyne	 
C[C@@H]1CCCC[C@@H]1NC(=O)CCN1N=C(c2ccccc2)CCC1=O	ZINC000000221170	EG	Annotated	Anodyne	 
CCc1ccc([C@H]2C[C@@H](c3cccc(OC)c3)n3nnnc3N2)cc1	ZINC000000222442	EG	Annotated	Anodyne	 
CCc1ccc([C@@H]2C[C@@H](c3cccc(OC)c3)n3nnnc3N2)cc1	ZINC000000222443	EG	Annotated	Anodyne	 
CCc1ccc([C@@H]2C[C@H](c3cccc(OC)c3)n3nnnc3N2)cc1	ZINC000000222446	EG	Annotated	Anodyne	 
CC(=O)OC[C@@]12CO[C@H](CN3CCCCC3)[C@@H](C(C)=C[C@@H]1C)[C@H]2C	ZINC000000228815	EG	Annotated	Anodyne	 
C[C@H]1CCCN1c1ccc2[nH]c(=O)c(Cc3ccc(F)cc3)nc2n1	ZINC000000232977	EG	Annotated	Anodyne	
Cc1cccc(N2CCN(c3ccc4nc(O)c(C)nc4n3)C[C@H]2C)c1	ZINC000000233121	EG	Annotated	Anodyne	 
CCOc1ccccc1[C@@H]1ON=C(c2ccccc2)[C@@H]1C(=O)N(C)C	ZINC000000234396	EG	Annotated	Anodyne	
CCOc1ccccc1[C@H]1ON=C(c2ccccc2)[C@@H]1C(=O)N(C)C	ZINC000000234400	EG	Annotated	Anodyne	
CCOc1ccc([C@H]2ON=C(c3ccccc3)[C@H]2C(=O)N(C)C)cc1	ZINC000000234420	EG	Annotated	Anodyne	
O=S(=O)(Cc1ccccc1)C1=C(N2CCOCC2)CCCCCC1	ZINC000000259050	EG	Annotated	Anodyne	 
O=C1OCC(=O)N(Cc2ccccc2Cl)[C@H]1c1ccc(F)cc1	ZINC000000261089	EG	Annotated	Anodyne	 
O=C1OCC(=O)N(Cc2ccccc2Cl)[C@@H]1c1ccc(F)cc1	ZINC000000261091	EG	Annotated	Anodyne	 
O=C(CC[C@@H]1CC(=O)Nc2ccccc21)NCc1ccc(F)cc1	ZINC000000261127	EG	Annotated	Anodyne	 
CC(=O)N1CCC(N(C(=O)Nc2c(F)cccc2F)C(C)C)CC1	ZINC000000261766	EG	Annotated	Anodyne	 
COc1cccc(OC)c1C(=O)Oc1ccc2sc(=O)oc2c1	ZINC000000264906	EG	Annotated	Anodyne	 
COc1ccc(N2C(=O)CC[C@H](C(=O)O)[C@@H]2c2ccc(F)cc2)cc1	ZINC000000269723	EG	Annotated	Anodyne	 
COc1ccc(N2C(=O)CC[C@@H](C(=O)O)[C@@H]2c2ccc(F)cc2)cc1	ZINC000000269725	EG	Annotated	Anodyne	 
COc1ccc(N2C(=O)CC[C@H](C(=O)O)[C@H]2c2ccc(F)cc2)cc1	ZINC000000269726	EG	Annotated	Anodyne	 
COc1ccc(N2C(=O)CC[C@@H](C(=O)O)[C@H]2c2ccc(F)cc2)cc1	ZINC000000269728	EG	Annotated	Anodyne	 
O=C1/C(=C/c2ccccc2O)C(O)=NC(=S)N1c1ccc(F)cc1	ZINC000000270401	EG	Annotated	Clean	 
CCOc1cc(Br)cc(/C=N/c2ncccc2O)c1O	ZINC000000291230	EG	Annotated	Mild	 
Cc1ccc/c(=N/S(=O)(=O)c2ccc(Oc3ccccc3)cc2)[nH]1	ZINC000000308374	EG	Annotated	Anodyne	 
COc1cc(-c2nc(C(F)(F)F)c(OC)o2)cc(OC)c1OC	ZINC000000340585	EG	Annotated	Anodyne	 
Cc1ccc(-c2c(C#N)c(N)n(-c3ccccc3)c(=O)c2C#N)cc1	ZINC000000343709	EG	Annotated	Mild	 
Cc1ccc(-c2c(C#N)c(N)n(-c3ccc(C)cc3)c(=O)c2C#N)cc1	ZINC000000343713	EG	Annotated	Mild	aggregator
CC/C(=N/NS(=O)(=O)c1ccc(Cl)cc1)c1ccc(O)cc1	ZINC000000369488	EG	Annotated	Mild	 
CSc1nn(-c2cc(Cl)nc(-c3ccccc3)n2)c(N)c1C#N	ZINC000000384919	EG	Annotated	Mild	
CCN(CC)P(=S)(c1c(C)nc2ccccn12)N(CC)CC	ZINC000000392353	EG	Annotated	Reactive	 
COc1ccc2cc3c(N)c(C(=O)N4CCCC4)sc3nc2c1	ZINC000000411044	EG	Annotated	Anodyne	 
CC(=O)N(Cc1ccccc1)Cc1cc2cccc(C)c2n2nnnc12	ZINC000000412357	EG	Annotated	Anodyne	
CCOC(=O)Nc1cc(OCC)c(NC(=O)C2CC2)cc1OCC	ZINC000000415588	EG	Annotated	Anodyne	 
CCOC(=O)[C@@H](C)Sc1nnc2n1C(C)(C)Cc1ccccc1-2	ZINC000000420434	EG	Annotated	Anodyne	 
CCOC(=O)[C@H](C)Sc1nnc2n1C(C)(C)Cc1ccccc1-2	ZINC000000420435	EG	Annotated	Anodyne	 
Cn1c(-c2ccc(F)cc2)cnc1SCC(=O)N1CCCCC1	ZINC000000420682	EG	Annotated	Clean	 
CCn1c(SCC(=O)OC2CCCCC2)nnc1-c1ccncc1	ZINC000000422457	EG	Annotated	Anodyne	 
CC(C)NC(=O)COc1ccc2c(c1)C(=O)CC1(CCCCC1)O2	ZINC000000423308	EG	Annotated	Anodyne	
Cn1cc(/C(O)=N/Cc2ccco2)c2c3ccccc3n(C)c2c1=O	ZINC000000423570	EG	Annotated	Mild	 
COc1cccc2cc(C(N)=O)/c(=N/Cc3cccc(Cl)c3)oc12	ZINC000000424133	EG	Annotated	Anodyne	 
S=C(NC1CCCCC1)N1CCn2cccc2[C@@H]1c1cccnc1	ZINC000000425957	EG	Annotated	Anodyne	 
S=C(NC1CCCCC1)N1CCn2cccc2[C@H]1c1cccnc1	ZINC000000425958	EG	Annotated	Anodyne	 
CCOc1ccccc1-n1cc(-c2cc3ccccc3oc2=O)[nH]c1=O	ZINC000000426757	EG	Annotated	Anodyne	 
CC[C@H](C)NC(=O)[C@@H]1c2ccccc2C(=O)N2CCc3ccccc3[C@H]12	ZINC000000426806	EG	Annotated	Anodyne	 
CCN(CC)C(=O)[C@H]1c2ccccc2C(=O)N2CCc3ccccc3[C@H]12	ZINC000000426815	EG	Annotated	Anodyne	 
CCN(CC)C(=O)[C@@H]1c2ccccc2C(=O)N2CCc3ccccc3[C@H]12	ZINC000000426816	EG	Annotated	Anodyne	 
CCN(CC)C(=O)[C@H]1c2ccccc2C(=O)N2CCc3ccccc3[C@@H]12	ZINC000000426817	EG	Annotated	Anodyne	 
CCN(CC)C(=O)[C@@H]1c2ccccc2C(=O)N2CCc3ccccc3[C@@H]12	ZINC000000426818	EG	Annotated	Anodyne	 
CCc1ccc(CN2C(=O)CC[C@]2(C)C(=O)NC2CCCC2)cc1	ZINC000000427017	EG	Annotated	Anodyne	 
CCc1ccc(CN2C(=O)CC[C@@]2(C)C(=O)NC2CCCC2)cc1	ZINC000000427018	EG	Annotated	Anodyne	 
CC[C@H]1CCCCN1C(=O)C1(S(=O)(=O)c2ccc(C)cc2)CC1	ZINC000000427123	EG	Annotated	Anodyne	
CC[C@@H]1CCCCN1C(=O)C1(S(=O)(=O)c2ccc(C)cc2)CC1	ZINC000000427124	EG	Annotated	Anodyne	
Cc1ccc(S(=O)(=O)C2(C(=O)N(C)C3CCCCC3)CC2)cc1	ZINC000000427137	EG	Annotated	Anodyne	 
CC[C@@H](C)NC(=O)[C@H]1c2ccccc2C(=O)N1Cc1cccs1	ZINC000000427217	EG	Annotated	Anodyne	 
CC[C@H](C)NC(=O)[C@H]1c2ccccc2C(=O)N1Cc1cccs1	ZINC000000427218	EG	Annotated	Anodyne	 
CC[C@@H](C)NC(=O)[C@@H]1c2ccccc2C(=O)N1Cc1cccs1	ZINC000000427219	EG	Annotated	Anodyne	 
CC[C@H](C)NC(=O)[C@@H]1c2ccccc2C(=O)N1Cc1cccs1	ZINC000000427220	EG	Annotated	Anodyne	 
Cc1ccccc1Cn1c(=O)n(Cc2ccco2)c(=O)c2ccccc21	ZINC000000427316	EG	Annotated	Anodyne	 
COc1ccc2nc3sc(C(=O)NC[C@H]4CCCO4)cc3cc2c1	ZINC000000428362	EG	Annotated	Anodyne	 
COc1ccc2nc3sc(C(=O)NC[C@@H]4CCCO4)cc3cc2c1	ZINC000000428363	EG	Annotated	Anodyne	 
COc1cccc(-c2nn(C)c3sc(C(=O)NC(C)C)cc23)c1	ZINC000000429609	EG	Annotated	Anodyne	 
CN(C(=O)c1cc2c(=O)[nH]c3ccccc3c2n1C)C1CCCCC1	ZINC000000429719	EG	Annotated	Anodyne	 
Cc1cc(N2CCOCC2)c2c(N)c(Br)cc(C)c2n1	ZINC000000441885	EG	Annotated	Anodyne	 
NC(=O)c1cc2nc(-c3ccc(Cl)cc3)cc(C(F)(F)F)n2n1	ZINC000000442124	EG	Annotated	Anodyne	 
Fc1ccccc1COc1cccc(C(=S)N2CCOCC2)c1	ZINC000000470013	EG	Annotated	Anodyne	 
O=c1[nH]nc2c3cc([N+](=O)[O-])c(Cl)cc3n3c(c1-2)CCCCC3	ZINC000000478645	EG	Annotated	Bother	 
C/C(=N\NC(=O)C(O)(c1ccccc1)c1ccccc1)c1ccc(C)o1	ZINC000000484807	EG	Annotated	Reactive	 
Cc1ccccc1N1CC2=C(C1=O)[C@@H](c1ccccc1)N=C(O)N2C	ZINC000000494076	EG	Annotated	Anodyne	 
Cc1cc(C(F)F)n2ncc(C(=O)NCc3ccccc3F)c2n1	ZINC000001003222	EG	Annotated	Anodyne	 
Cc1ccc2nc(C)c(C(=O)N/N=C/c3ccc(C(=O)O)cc3)cc2c1	ZINC000001008012	EG	Annotated	Reactive	 
Cc1nc2ccccc2cc1C(=O)N/N=C/c1ccccc1[N+](=O)[O-]	ZINC000001008035	EG	Annotated	Reactive	 
N#CC1=C2S[C@H]3CCCC[C@]3(O)N2C(=O)[C@H](C#N)C12CCCCC2	ZINC000001087508	EG	Annotated	Reactive	 
Fc1cccc(Cl)c1/C=N\n1c(S)nnc1-c1cccnc1	ZINC000001296321	EG	Annotated	Mild	 
Cc1cc(C)c2nc3sc(C(=O)N4CCOCC4)c(N)c3cc2c1	ZINC000001342946	EG	Annotated	Anodyne	 
CCNC(=O)NC1(C(=O)Nc2ccc3c(c2)CCC3)CCCCC1	ZINC000001344810	EG	Annotated	Anodyne	 
CC(C)[C@@H]1Oc2ccccc2N(CC(=O)N(C)C2CCCCC2)C1=O	ZINC000001361991	EG	Annotated	Anodyne	 
CC(C)[C@H]1Oc2ccccc2N(CC(=O)N(C)C2CCCCC2)C1=O	ZINC000001361994	EG	Annotated	Anodyne	 
O=C(Nn1c(C2CCC2)nc2ccccc2c1=O)c1cccs1	ZINC000001364989	EG	Annotated	Anodyne	 
COc1ccccc1C(=O)Nn1c(C2CCC2)nc2ccccc2c1=O	ZINC000001364996	EG	Annotated	Anodyne	 
CC(=O)N(Cc1cc2ccc(C)c(C)c2n2nnnc12)C1CCCC1	ZINC000001367379	EG	Annotated	Anodyne	
CC(C)CNC(=S)NC1C[C@@H]2CCC[C@@H](C1)N2Cc1ccco1	ZINC000001377711	EG	Annotated	Anodyne	
Nc1c(-c2nc3ccccc3[nH]2)nnn1-c1ccc(F)c(Cl)c1	ZINC000001430267	EG	Annotated	Anodyne	 
COC(=O)Cn1nc(-c2ccccc2)n(-c2ccccc2)c1=S	ZINC000001440440	EG	Annotated	Anodyne	 
[O-][n+]1ccc2ncn(CCOc3ccc(Cc4ccccc4)cc3)c2c1	ZINC000001492405	EG	Annotated	Anodyne	
[O-][n+]1ccc2c(c1)ncn2CCOc1ccc(Cc2ccccc2)cc1	ZINC000001492406	EG	Annotated	Anodyne	
O=c1ccc2ncn(CCOc3ccc(Cc4ccccc4)cc3)c2[nH]1	ZINC000001492407	EG	Annotated	Anodyne	
CCOC(=O)C1=C(C)N=C(C)/C(=C(/O)OCC)[C@]1(C)c1cccnc1	ZINC000100016132	EG	Annotated	Anodyne	
O=C(Nc1ccccc1F)C1=C(O)CCn2c1nc1cccc(O)c12	ZINC000100018328	EG	Annotated	Anodyne	
O=C(Nc1ccccc1F)C1=C(O)CCn2c1nc1c(O)cccc12	ZINC000100018371	EG	Annotated	Anodyne	
COc1ccccc1NC(=O)C1=C(O)CCn2c1nc1ccccc12	ZINC000100025083	EG	Annotated	Anodyne	
CN(C)c1ccccc1NC(=O)C1=C(O)CCn2c1nc1ccccc12	ZINC000100040022	EG	Annotated	Anodyne	
CN(C)c1ccc(NC(=O)C2=C(O)CCn3c2nc2ccccc23)cc1	ZINC000100040042	EG	Annotated	Anodyne	
CN(C)c1cccc(NC(=O)C2=C(O)CCn3c2nc2ccccc23)c1	ZINC000100040131	EG	Annotated	Anodyne	
O=C(N[C@@H]1C[C@@H]2CC[C@@H]1C2)[C@H]1Cc2c(sc3ccccc23)CN1	ZINC000100041490	EG	Annotated	Anodyne	
O=C(N[C@H]1C[C@@H]2CC[C@@H]1C2)[C@H]1Cc2c(sc3ccccc23)CN1	ZINC000100041493	EG	Annotated	Anodyne	
[123I]c1ccc(COCCCc2cnc[nH]2)cc1	ZINC000100057996	EG	Annotated	Anodyne	in-vitro
CC(C)c1cc2c(c(O)c1O)[C@@]13CCCC(C)(C)[C@@H]1[C@@H](O)[C@H]2OC3=O	ZINC000100065236	EG	Annotated	Clean	in-man endogenous
CC(C)c1cc2c(c(O)c1O)[C@@]13CCCC(C)(C)[C@H]1[C@@H](O)[C@H]2OC3=O	ZINC000100065237	EG	Annotated	Clean	in-man endogenous
CC(C)=CCc1cccc2[nH]cc(C[C@@H]3NC(=O)/C(=C(/C)O)C3=O)c12	ZINC000100066666	EG	Annotated	Mild	in-vitro
O=c1cc(CBr)c2cc3c4c(c2o1)CCCN4CCC3	ZINC000100080075	EG	Annotated	Reactive	in-vitro
FC(F)(F)CN1C[C@@H]2[C@@H](c3ccccc3)[C@H](C1)N2CC(F)(F)F	ZINC000100083040	EG	Annotated	Anodyne	
CN1[C@@H]2CN(CC(F)(F)F)C[C@H]1[C@H]2c1ccc(Br)cc1	ZINC000100084302	EG	Annotated	Anodyne	
CN1[C@H]2CN(CC(F)(F)F)C[C@H]1C2c1ccc(Br)cc1	ZINC000100085015	EG	Annotated	Anodyne	
CN1[C@@H]2CN(CC(F)(F)F)C[C@H]1[C@@H]2c1ccc(Br)cc1	ZINC000100085017	EG	Annotated	Anodyne	
CN1[C@@H]2CN(CC(F)(F)F)C[C@@H]1C2c1ccc(Br)cc1	ZINC000100085018	EG	Annotated	Anodyne	
C[C@@H](CC(=O)Oc1cn(Cc2ccccc2)c2occ(O)c12)C(=O)O	ZINC000100087383	EG	Annotated	Anodyne	 
C=C1C(=O)O[C@H]2C/C(C)=C/CC/C(C)=C/CC[C@@]3(CO)O[C@H]3C[C@H]12	ZINC000100089887	EG	Annotated	Mild	in-vitro
CC(C)NC(=O)N1[C@@H]2CNC[C@H]1[C@@H]2c1ccc(-c2ccccc2)cc1	ZINC000100092758	EG	Annotated	Anodyne	
CCCNC(=O)N1[C@@H]2CNC[C@H]1[C@H]2c1ccc(-c2ccccc2)cc1	ZINC000100096208	EG	Annotated	Anodyne	
CC(C)NC(=O)N1[C@@H]2CNC[C@H]1[C@H]2c1ccc(-c2ccccc2)cc1	ZINC000100096658	EG	Annotated	Anodyne	
Cc1ccccc1-c1ccc([C@H]2[C@H]3CN(C(=O)C4CC4)C[C@@H]2N3)cc1	ZINC000100101612	EG	Annotated	Anodyne	
O=C(C1CC1)N1C[C@H]2N[C@@H](C1)[C@H]2c1ccc(-c2ccccc2F)cc1	ZINC000100101709	EG	Annotated	Anodyne	
O=C(C1CC1)N1C[C@H]2N[C@@H](C1)[C@@H]2c1ccc(-c2ccccc2F)cc1	ZINC000100101739	EG	Annotated	Anodyne	
c1cncc(CN2C[C@H]3N[C@@H](C2)[C@H]3c2ccc(-c3cccnc3)cc2)c1	ZINC000100101817	EG	Annotated	Anodyne	
