![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | H22P290-Q-xaa.solv.tgz | 2021-02-10 01:54 | 208K | |
![]() | H22P290-Q-xaa.sdf.tgz | 2021-02-10 01:54 | 308K | |
![]() | H22P290-Q-xaa.pdbqt.tgz | 2021-02-10 01:54 | 149K | |
![]() | H22P290-Q-xaa.mol2.tgz | 2021-02-10 01:54 | 426K | |
![]() | H22P290-Q-xaa.db2.tgz | 2021-02-10 01:54 | 8.6M | |
![]() | H22P290-P-xad.solv.tgz | 2021-02-10 01:54 | 493K | |
![]() | H22P290-P-xad.sdf.tgz | 2021-02-10 01:53 | 723K | |
![]() | H22P290-P-xad.pdbqt.tgz | 2021-02-10 01:53 | 388K | |
![]() | H22P290-P-xad.mol2.tgz | 2021-02-10 01:53 | 1.0M | |
![]() | H22P290-P-xad.db2.tgz | 2021-02-10 01:53 | 35M | |
![]() | H22P290-P-xac.solv.tgz | 2021-02-10 01:54 | 2.6M | |
![]() | H22P290-P-xac.sdf.tgz | 2021-02-10 01:53 | 3.9M | |
![]() | H22P290-P-xac.pdbqt.tgz | 2021-02-10 01:53 | 2.0M | |
![]() | H22P290-P-xac.mol2.tgz | 2021-02-10 01:53 | 5.5M | |
![]() | H22P290-P-xac.db2.tgz | 2021-02-10 01:53 | 292M | |
![]() | H22P290-P-xab.solv.tgz | 2021-02-10 01:53 | 2.6M | |
![]() | H22P290-P-xab.sdf.tgz | 2021-02-10 01:53 | 4.0M | |
![]() | H22P290-P-xab.pdbqt.tgz | 2021-02-10 01:53 | 2.1M | |
![]() | H22P290-P-xab.mol2.tgz | 2021-02-10 01:53 | 5.6M | |
![]() | H22P290-P-xab.db2.tgz | 2021-02-10 01:51 | 270M | |
![]() | H22P290-P-xaa.solv.tgz | 2021-02-10 01:53 | 2.6M | |
![]() | H22P290-P-xaa.sdf.tgz | 2021-02-10 01:53 | 3.9M | |
![]() | H22P290-P-xaa.pdbqt.tgz | 2021-02-10 01:53 | 2.0M | |
![]() | H22P290-P-xaa.mol2.tgz | 2021-02-10 01:53 | 5.5M | |
![]() | H22P290-P-xaa.db2.tgz | 2021-02-10 01:50 | 196M | |
![]() | H22P290-O-xdt.solv.tgz | 2021-02-10 01:49 | 1.6M | |
![]() | H22P290-O-xdt.sdf.tgz | 2021-02-10 01:39 | 2.4M | |
![]() | H22P290-O-xdt.pdbqt.tgz | 2021-02-10 01:29 | 1.4M | |
![]() | H22P290-O-xdt.mol2.tgz | 2021-02-10 01:18 | 3.5M | |
![]() | H22P290-O-xdt.db2.tgz | 2021-02-10 01:02 | 237M | |
![]() | H22P290-O-xds.solv.tgz | 2021-02-10 01:49 | 2.4M | |
![]() | H22P290-O-xds.sdf.tgz | 2021-02-10 01:38 | 3.6M | |
![]() | H22P290-O-xds.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xds.mol2.tgz | 2021-02-10 01:18 | 5.2M | |
![]() | H22P290-O-xds.db2.tgz | 2021-02-10 01:01 | 290M | |
![]() | H22P290-O-xdr.solv.tgz | 2021-02-10 01:49 | 2.5M | |
![]() | H22P290-O-xdr.sdf.tgz | 2021-02-10 01:38 | 3.7M | |
![]() | H22P290-O-xdr.pdbqt.tgz | 2021-02-10 01:28 | 2.1M | |
![]() | H22P290-O-xdr.mol2.tgz | 2021-02-10 01:18 | 5.3M | |
![]() | H22P290-O-xdr.db2.tgz | 2021-02-10 01:00 | 302M | |
![]() | H22P290-O-xdq.solv.tgz | 2021-02-10 01:49 | 2.4M | |
![]() | H22P290-O-xdq.sdf.tgz | 2021-02-10 01:38 | 3.7M | |
![]() | H22P290-O-xdq.pdbqt.tgz | 2021-02-10 01:28 | 2.1M | |
![]() | H22P290-O-xdq.mol2.tgz | 2021-02-10 01:18 | 5.2M | |
![]() | H22P290-O-xdq.db2.tgz | 2021-02-10 00:58 | 340M | |
![]() | H22P290-O-xdp.solv.tgz | 2021-02-10 01:49 | 2.4M | |
![]() | H22P290-O-xdp.sdf.tgz | 2021-02-10 01:38 | 3.7M | |
![]() | H22P290-O-xdp.pdbqt.tgz | 2021-02-10 01:28 | 2.1M | |
![]() | H22P290-O-xdp.mol2.tgz | 2021-02-10 01:17 | 5.3M | |
![]() | H22P290-O-xdp.db2.tgz | 2021-02-10 00:57 | 372M | |
![]() | H22P290-O-xdo.solv.tgz | 2021-02-10 01:49 | 2.4M | |
![]() | H22P290-O-xdo.sdf.tgz | 2021-02-10 01:38 | 3.6M | |
![]() | H22P290-O-xdo.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xdo.mol2.tgz | 2021-02-10 01:17 | 5.1M | |
![]() | H22P290-O-xdo.db2.tgz | 2021-02-10 00:55 | 386M | |
![]() | H22P290-O-xdn.solv.tgz | 2021-02-10 01:48 | 2.3M | |
![]() | H22P290-O-xdn.sdf.tgz | 2021-02-10 01:38 | 3.6M | |
![]() | H22P290-O-xdn.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xdn.mol2.tgz | 2021-02-10 01:17 | 5.1M | |
![]() | H22P290-O-xdn.db2.tgz | 2021-02-10 00:53 | 427M | |
![]() | H22P290-O-xdm.solv.tgz | 2021-02-10 01:48 | 2.4M | |
![]() | H22P290-O-xdm.sdf.tgz | 2021-02-10 01:38 | 3.8M | |
![]() | H22P290-O-xdm.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xdm.mol2.tgz | 2021-02-10 01:17 | 5.4M | |
![]() | H22P290-O-xdm.db2.tgz | 2021-02-10 00:51 | 274M | |
![]() | H22P290-O-xdl.solv.tgz | 2021-02-10 01:48 | 2.4M | |
![]() | H22P290-O-xdl.sdf.tgz | 2021-02-10 01:38 | 3.8M | |
![]() | H22P290-O-xdl.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xdl.mol2.tgz | 2021-02-10 01:17 | 5.4M | |
![]() | H22P290-O-xdl.db2.tgz | 2021-02-10 00:50 | 387M | |
![]() | H22P290-O-xdk.solv.tgz | 2021-02-10 01:48 | 2.4M | |
![]() | H22P290-O-xdk.sdf.tgz | 2021-02-10 01:38 | 3.7M | |
![]() | H22P290-O-xdk.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xdk.mol2.tgz | 2021-02-10 01:16 | 5.3M | |
![]() | H22P290-O-xdk.db2.tgz | 2021-02-10 00:48 | 277M | |
![]() | H22P290-O-xdj.solv.tgz | 2021-02-10 01:48 | 2.5M | |
![]() | H22P290-O-xdj.sdf.tgz | 2021-02-10 01:38 | 3.7M | |
![]() | H22P290-O-xdj.pdbqt.tgz | 2021-02-10 01:28 | 2.0M | |
![]() | H22P290-O-xdj.mol2.tgz | 2021-02-10 01:16 | 5.3M | |
![]() | H22P290-O-xdj.db2.tgz | 2021-02-10 00:47 | 351M | |
![]() | H22P290-O-xdi.solv.tgz | 2021-02-10 01:48 | 2.4M | |
![]() | H22P290-O-xdi.sdf.tgz | 2021-02-10 01:37 | 3.6M | |
![]() | H22P290-O-xdi.pdbqt.tgz | 2021-02-10 01:27 | 2.1M | |
![]() | H22P290-O-xdi.mol2.tgz | 2021-02-10 01:16 | 5.2M | |
![]() | H22P290-O-xdi.db2.tgz | 2021-02-10 00:46 | 380M | |
![]() | H22P290-O-xdh.solv.tgz | 2021-02-10 01:48 | 2.4M | |
![]() | H22P290-O-xdh.sdf.tgz | 2021-02-10 01:37 | 3.7M | |
![]() | H22P290-O-xdh.pdbqt.tgz | 2021-02-10 01:27 | 2.1M | |
![]() | H22P290-O-xdh.mol2.tgz | 2021-02-10 01:16 | 5.3M | |
![]() | H22P290-O-xdh.db2.tgz | 2021-02-10 00:44 | 434M | |
![]() | H22P290-O-xdg.solv.tgz | 2021-02-10 01:48 | 2.3M | |
![]() | H22P290-O-xdg.sdf.tgz | 2021-02-10 01:37 | 3.6M | |
![]() | H22P290-O-xdg.pdbqt.tgz | 2021-02-10 01:27 | 2.0M | |
![]() | H22P290-O-xdg.mol2.tgz | 2021-02-10 01:16 | 5.1M | |
![]() | H22P290-O-xdg.db2.tgz | 2021-02-10 00:42 | 356M | |
![]() | H22P290-O-xdf.solv.tgz | 2021-02-10 01:47 | 2.3M | |
![]() | H22P290-O-xdf.sdf.tgz | 2021-02-10 01:37 | 3.6M | |
![]() | H22P290-O-xdf.pdbqt.tgz | 2021-02-10 01:27 | 2.0M | |
![]() | H22P290-O-xdf.mol2.tgz | 2021-02-10 01:16 | 5.1M | |
![]() | H22P290-O-xdf.db2.tgz | 2021-02-10 00:40 | 460M | |
![]() | H22P290-O-xde.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xde.sdf.tgz | 2021-02-10 01:37 | 3.8M | |
![]() | H22P290-O-xde.pdbqt.tgz | 2021-02-10 01:27 | 2.1M | |
![]() | H22P290-O-xde.mol2.tgz | 2021-02-10 01:15 | 5.4M | |
![]() | H22P290-O-xde.db2.tgz | 2021-02-10 00:38 | 369M | |
![]() | H22P290-O-xdd.solv.tgz | 2021-02-10 01:47 | 2.5M | |
![]() | H22P290-O-xdd.sdf.tgz | 2021-02-10 01:37 | 3.8M | |
![]() | H22P290-O-xdd.pdbqt.tgz | 2021-02-10 01:27 | 2.1M | |
![]() | H22P290-O-xdd.mol2.tgz | 2021-02-10 01:15 | 5.4M | |
![]() | H22P290-O-xdd.db2.tgz | 2021-02-10 00:37 | 383M | |
![]() | H22P290-O-xdc.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xdc.sdf.tgz | 2021-02-10 01:37 | 3.7M | |
![]() | H22P290-O-xdc.pdbqt.tgz | 2021-02-10 01:27 | 2.1M | |
![]() | H22P290-O-xdc.mol2.tgz | 2021-02-10 01:15 | 5.3M | |
![]() | H22P290-O-xdc.db2.tgz | 2021-02-10 00:35 | 555M | |
![]() | H22P290-O-xdb.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xdb.sdf.tgz | 2021-02-10 01:37 | 3.7M | |
![]() | H22P290-O-xdb.pdbqt.tgz | 2021-02-10 01:27 | 2.0M | |
![]() | H22P290-O-xdb.mol2.tgz | 2021-02-10 01:15 | 5.3M | |
![]() | H22P290-O-xdb.db2.tgz | 2021-02-10 00:32 | 425M | |
![]() | H22P290-O-xda.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xda.sdf.tgz | 2021-02-10 01:37 | 3.7M | |
![]() | H22P290-O-xda.pdbqt.tgz | 2021-02-10 01:27 | 2.0M | |
![]() | H22P290-O-xda.mol2.tgz | 2021-02-10 01:15 | 5.2M | |
![]() | H22P290-O-xda.db2.tgz | 2021-02-10 00:31 | 360M | |
![]() | H22P290-O-xcz.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xcz.sdf.tgz | 2021-02-10 01:37 | 3.6M | |
![]() | H22P290-O-xcz.pdbqt.tgz | 2021-02-10 01:27 | 2.0M | |
![]() | H22P290-O-xcz.mol2.tgz | 2021-02-10 01:15 | 5.1M | |
![]() | H22P290-O-xcz.db2.tgz | 2021-02-10 00:29 | 334M | |
![]() | H22P290-O-xcy.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xcy.sdf.tgz | 2021-02-10 01:36 | 3.6M | |
![]() | H22P290-O-xcy.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcy.mol2.tgz | 2021-02-10 01:14 | 5.1M | |
![]() | H22P290-O-xcy.db2.tgz | 2021-02-10 00:27 | 322M | |
![]() | H22P290-O-xcx.solv.tgz | 2021-02-10 01:47 | 2.4M | |
![]() | H22P290-O-xcx.sdf.tgz | 2021-02-10 01:36 | 3.6M | |
![]() | H22P290-O-xcx.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcx.mol2.tgz | 2021-02-10 01:14 | 5.1M | |
![]() | H22P290-O-xcx.db2.tgz | 2021-02-10 00:26 | 424M | |
![]() | H22P290-O-xcw.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xcw.sdf.tgz | 2021-02-10 01:36 | 3.6M | |
![]() | H22P290-O-xcw.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcw.mol2.tgz | 2021-02-10 01:14 | 5.2M | |
![]() | H22P290-O-xcw.db2.tgz | 2021-02-10 00:24 | 409M | |
![]() | H22P290-O-xcv.solv.tgz | 2021-02-10 01:46 | 2.5M | |
![]() | H22P290-O-xcv.sdf.tgz | 2021-02-10 01:36 | 3.7M | |
![]() | H22P290-O-xcv.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcv.mol2.tgz | 2021-02-10 01:14 | 5.3M | |
![]() | H22P290-O-xcv.db2.tgz | 2021-02-10 00:22 | 366M | |
![]() | H22P290-O-xcu.solv.tgz | 2021-02-10 01:46 | 2.5M | |
![]() | H22P290-O-xcu.sdf.tgz | 2021-02-10 01:36 | 3.7M | |
![]() | H22P290-O-xcu.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcu.mol2.tgz | 2021-02-10 01:14 | 5.3M | |
![]() | H22P290-O-xcu.db2.tgz | 2021-02-10 00:21 | 413M | |
![]() | H22P290-O-xct.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xct.sdf.tgz | 2021-02-10 01:36 | 3.7M | |
![]() | H22P290-O-xct.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xct.mol2.tgz | 2021-02-10 01:14 | 5.3M | |
![]() | H22P290-O-xct.db2.tgz | 2021-02-10 00:19 | 307M | |
![]() | H22P290-O-xcs.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xcs.sdf.tgz | 2021-02-10 01:36 | 3.7M | |
![]() | H22P290-O-xcs.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcs.mol2.tgz | 2021-02-10 01:13 | 5.3M | |
![]() | H22P290-O-xcs.db2.tgz | 2021-02-10 00:17 | 271M | |
![]() | H22P290-O-xcr.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xcr.sdf.tgz | 2021-02-10 01:36 | 3.8M | |
![]() | H22P290-O-xcr.pdbqt.tgz | 2021-02-10 01:26 | 2.1M | |
![]() | H22P290-O-xcr.mol2.tgz | 2021-02-10 01:13 | 5.4M | |
![]() | H22P290-O-xcr.db2.tgz | 2021-02-10 00:16 | 523M | |
![]() | H22P290-O-xcq.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xcq.sdf.tgz | 2021-02-10 01:36 | 3.7M | |
![]() | H22P290-O-xcq.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcq.mol2.tgz | 2021-02-10 01:13 | 5.3M | |
![]() | H22P290-O-xcq.db2.tgz | 2021-02-10 00:14 | 421M | |
![]() | H22P290-O-xcp.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xcp.sdf.tgz | 2021-02-10 01:36 | 3.6M | |
![]() | H22P290-O-xcp.pdbqt.tgz | 2021-02-10 01:26 | 2.0M | |
![]() | H22P290-O-xcp.mol2.tgz | 2021-02-10 01:13 | 5.1M | |
![]() | H22P290-O-xcp.db2.tgz | 2021-02-10 00:12 | 260M | |
![]() | H22P290-O-xco.solv.tgz | 2021-02-10 01:46 | 2.4M | |
![]() | H22P290-O-xco.sdf.tgz | 2021-02-10 01:35 | 3.5M | |
![]() | H22P290-O-xco.pdbqt.tgz | 2021-02-10 01:25 | 2.0M | |
![]() | H22P290-O-xco.mol2.tgz | 2021-02-10 01:13 | 5.0M | |
![]() | H22P290-O-xco.db2.tgz | 2021-02-10 00:11 | 297M | |
![]() | H22P290-O-xcn.solv.tgz | 2021-02-10 01:45 | 2.4M | |
![]() | H22P290-O-xcn.sdf.tgz | 2021-02-10 01:35 | 3.7M | |
![]() | H22P290-O-xcn.pdbqt.tgz | 2021-02-10 01:25 | 2.0M | |
![]() | H22P290-O-xcn.mol2.tgz | 2021-02-10 01:13 | 5.2M | |
![]() | H22P290-O-xcn.db2.tgz | 2021-02-10 00:09 | 274M | |
![]() | H22P290-O-xcm.solv.tgz | 2021-02-10 01:45 | 2.4M | |
![]() | H22P290-O-xcm.sdf.tgz | 2021-02-10 01:35 | 3.7M | |
![]() | H22P290-O-xcm.pdbqt.tgz | 2021-02-10 01:25 | 2.0M | |
![]() | H22P290-O-xcm.mol2.tgz | 2021-02-10 01:12 | 5.3M | |
![]() | H22P290-O-xcm.db2.tgz | 2021-02-10 00:08 | 431M | |
![]() | H22P290-O-xcl.solv.tgz | 2021-02-10 01:45 | 2.4M | |
![]() | H22P290-O-xcl.sdf.tgz | 2021-02-10 01:35 | 4.0M | |
![]() | H22P290-O-xcl.pdbqt.tgz | 2021-02-10 01:25 | 2.1M | |
![]() | H22P290-O-xcl.mol2.tgz | 2021-02-10 01:12 | 5.6M | |
![]() | H22P290-O-xcl.db2.tgz | 2021-02-10 00:06 | 576M | |
![]() | H22P290-O-xck.solv.tgz | 2021-02-10 01:45 | 2.5M | |
![]() | H22P290-O-xck.sdf.tgz | 2021-02-10 01:35 | 3.9M | |
![]() | H22P290-O-xck.pdbqt.tgz | 2021-02-10 01:25 | 2.1M | |
![]() | H22P290-O-xck.mol2.tgz | 2021-02-10 01:12 | 5.6M | |
![]() | H22P290-O-xck.db2.tgz | 2021-02-10 00:04 | 484M | |
![]() | H22P290-O-xcj.solv.tgz | 2021-02-10 01:45 | 2.6M | |
![]() | H22P290-O-xcj.sdf.tgz | 2021-02-10 01:35 | 3.9M | |
![]() | H22P290-O-xcj.pdbqt.tgz | 2021-02-10 01:25 | 2.1M | |
![]() | H22P290-O-xcj.mol2.tgz | 2021-02-10 01:12 | 5.5M | |
![]() | H22P290-O-xcj.db2.tgz | 2021-02-10 00:02 | 318M | |
![]() | H22P290-O-xci.solv.tgz | 2021-02-10 01:45 | 2.4M | |
![]() | H22P290-O-xci.sdf.tgz | 2021-02-10 01:35 | 3.8M | |
![]() | H22P290-O-xci.pdbqt.tgz | 2021-02-10 01:25 | 2.0M | |
![]() | H22P290-O-xci.mol2.tgz | 2021-02-10 01:12 | 5.4M | |
![]() | H22P290-O-xci.db2.tgz | 2021-02-10 00:00 | 430M | |
![]() | H22P290-O-xch.solv.tgz | 2021-02-10 01:45 | 2.3M | |
![]() | H22P290-O-xch.sdf.tgz | 2021-02-10 01:35 | 3.6M | |
![]() | H22P290-O-xch.pdbqt.tgz | 2021-02-10 01:25 | 2.0M | |
![]() | H22P290-O-xch.mol2.tgz | 2021-02-10 01:11 | 5.1M | |
![]() | H22P290-O-xch.db2.tgz | 2021-02-09 23:58 | 430M | |
![]() | H22P290-O-xcg.solv.tgz | 2021-02-10 01:45 | 2.4M | |
![]() | H22P290-O-xcg.sdf.tgz | 2021-02-10 01:35 | 3.7M | |
![]() | H22P290-O-xcg.pdbqt.tgz | 2021-02-10 01:25 | 2.1M | |
![]() | H22P290-O-xcg.mol2.tgz | 2021-02-10 01:11 | 5.3M | |
![]() | H22P290-O-xcg.db2.tgz | 2021-02-09 23:56 | 324M | |
![]() | H22P290-O-xcf.solv.tgz | 2021-02-10 01:45 | 2.5M | |
![]() | H22P290-O-xcf.sdf.tgz | 2021-02-10 01:35 | 3.8M | |
![]() | H22P290-O-xcf.pdbqt.tgz | 2021-02-10 01:25 | 2.1M | |
![]() | H22P290-O-xcf.mol2.tgz | 2021-02-10 01:11 | 5.4M | |
![]() | H22P290-O-xcf.db2.tgz | 2021-02-09 23:55 | 398M | |
![]() | H22P290-O-xce.solv.tgz | 2021-02-10 01:44 | 2.5M | |
![]() | H22P290-O-xce.sdf.tgz | 2021-02-10 01:34 | 3.8M | |
![]() | H22P290-O-xce.pdbqt.tgz | 2021-02-10 01:24 | 2.1M | |
![]() | H22P290-O-xce.mol2.tgz | 2021-02-10 01:11 | 5.5M | |
![]() | H22P290-O-xce.db2.tgz | 2021-02-09 23:53 | 483M | |
![]() | H22P290-O-xcd.solv.tgz | 2021-02-10 01:44 | 2.4M | |
![]() | H22P290-O-xcd.sdf.tgz | 2021-02-10 01:34 | 3.8M | |
![]() | H22P290-O-xcd.pdbqt.tgz | 2021-02-10 01:24 | 2.1M | |
![]() | H22P290-O-xcd.mol2.tgz | 2021-02-10 01:11 | 5.4M | |
![]() | H22P290-O-xcd.db2.tgz | 2021-02-09 23:51 | 411M | |
![]() | H22P290-O-xcc.solv.tgz | 2021-02-10 01:44 | 2.4M | |
![]() | H22P290-O-xcc.sdf.tgz | 2021-02-10 01:34 | 3.6M | |
![]() | H22P290-O-xcc.pdbqt.tgz | 2021-02-10 01:24 | 2.0M | |
![]() | H22P290-O-xcc.mol2.tgz | 2021-02-10 01:11 | 5.2M | |
![]() | H22P290-O-xcc.db2.tgz | 2021-02-09 23:49 | 433M | |
![]() | H22P290-O-xcb.solv.tgz | 2021-02-10 01:44 | 2.5M | |
![]() | H22P290-O-xcb.sdf.tgz | 2021-02-10 01:34 | 3.7M | |
![]() | H22P290-O-xcb.pdbqt.tgz | 2021-02-10 01:24 | 2.1M | |
![]() | H22P290-O-xcb.mol2.tgz | 2021-02-10 01:11 | 5.3M | |
![]() | H22P290-O-xcb.db2.tgz | 2021-02-09 23:47 | 272M | |
![]() | H22P290-O-xca.solv.tgz | 2021-02-10 01:44 | 2.5M | |
![]() | H22P290-O-xca.sdf.tgz | 2021-02-10 01:34 | 3.7M | |
![]() | H22P290-O-xca.pdbqt.tgz | 2021-02-10 01:24 | 2.1M | |
![]() | H22P290-O-xca.mol2.tgz | 2021-02-10 01:10 | 5.4M | |
![]() | H22P290-O-xca.db2.tgz | 2021-02-09 23:46 | 240M | |
![]() | H22P290-O-xbz.solv.tgz | 2021-02-10 01:44 | 2.5M | |
![]() | H22P290-O-xbz.sdf.tgz | 2021-02-10 01:34 | 3.7M | |
![]() | H22P290-O-xbz.pdbqt.tgz | 2021-02-10 01:24 | 2.1M | |
![]() | H22P290-O-xbz.mol2.tgz | 2021-02-10 01:10 | 5.3M | |
![]() | H22P290-O-xbz.db2.tgz | 2021-02-09 23:45 | 236M | |
![]() | H22P290-O-xby.solv.tgz | 2021-02-10 01:44 | 2.4M | |
![]() | H22P290-O-xby.sdf.tgz | 2021-02-10 01:34 | 3.7M | |
![]() | H22P290-O-xby.pdbqt.tgz | 2021-02-10 01:24 | 2.0M | |
![]() | H22P290-O-xby.mol2.tgz | 2021-02-10 01:10 | 5.2M | |
![]() | H22P290-O-xby.db2.tgz | 2021-02-09 23:44 | 368M | |
![]() | H22P290-O-xbx.solv.tgz | 2021-02-10 01:44 | 2.4M | |
![]() | H22P290-O-xbx.sdf.tgz | 2021-02-10 01:34 | 3.7M | |
![]() | H22P290-O-xbx.pdbqt.tgz | 2021-02-10 01:24 | 2.0M | |
![]() | H22P290-O-xbx.mol2.tgz | 2021-02-10 01:10 | 5.3M | |
![]() | H22P290-O-xbx.db2.tgz | 2021-02-09 23:42 | 391M | |
![]() | H22P290-O-xbw.solv.tgz | 2021-02-10 01:44 | 2.5M | |
![]() | H22P290-O-xbw.sdf.tgz | 2021-02-10 01:34 | 3.8M | |
![]() | H22P290-O-xbw.pdbqt.tgz | 2021-02-10 01:24 | 2.0M | |
![]() | H22P290-O-xbw.mol2.tgz | 2021-02-10 01:10 | 5.4M | |
![]() | H22P290-O-xbw.db2.tgz | 2021-02-09 23:40 | 239M | |
![]() | H22P290-O-xbv.solv.tgz | 2021-02-10 01:43 | 2.3M | |
![]() | H22P290-O-xbv.sdf.tgz | 2021-02-10 01:34 | 3.7M | |
![]() | H22P290-O-xbv.pdbqt.tgz | 2021-02-10 01:24 | 2.0M | |
![]() | H22P290-O-xbv.mol2.tgz | 2021-02-10 01:10 | 5.2M | |
![]() | H22P290-O-xbv.db2.tgz | 2021-02-09 23:39 | 346M | |
![]() | H22P290-O-xbu.solv.tgz | 2021-02-10 01:43 | 2.4M | |
![]() | H22P290-O-xbu.sdf.tgz | 2021-02-10 01:33 | 3.7M | |
![]() | H22P290-O-xbu.pdbqt.tgz | 2021-02-10 01:23 | 2.1M | |
![]() | H22P290-O-xbu.mol2.tgz | 2021-02-10 01:09 | 5.2M | |
![]() | H22P290-O-xbu.db2.tgz | 2021-02-09 23:38 | 370M | |
![]() | H22P290-O-xbt.solv.tgz | 2021-02-10 01:43 | 2.4M | |
![]() | H22P290-O-xbt.sdf.tgz | 2021-02-10 01:33 | 3.7M | |
![]() | H22P290-O-xbt.pdbqt.tgz | 2021-02-10 01:23 | 2.1M | |
![]() | H22P290-O-xbt.mol2.tgz | 2021-02-10 01:09 | 5.2M | |
![]() | H22P290-O-xbt.db2.tgz | 2021-02-09 23:36 | 435M | |
![]() | H22P290-O-xbs.solv.tgz | 2021-02-10 01:43 | 2.4M | |
![]() | H22P290-O-xbs.sdf.tgz | 2021-02-10 01:33 | 3.6M | |
![]() | H22P290-O-xbs.pdbqt.tgz | 2021-02-10 01:23 | 2.0M | |
![]() | H22P290-O-xbs.mol2.tgz | 2021-02-10 01:09 | 5.2M | |
![]() | H22P290-O-xbs.db2.tgz | 2021-02-09 23:34 | 301M | |
![]() | H22P290-O-xbr.solv.tgz | 2021-02-10 01:43 | 2.4M | |
![]() | H22P290-O-xbr.sdf.tgz | 2021-02-10 01:33 | 3.7M | |
![]() | H22P290-O-xbr.pdbqt.tgz | 2021-02-10 01:23 | 2.1M | |
![]() | H22P290-O-xbr.mol2.tgz | 2021-02-10 01:09 | 5.3M | |
![]() | H22P290-O-xbr.db2.tgz | 2021-02-09 23:33 | 279M | |
![]() | H22P290-O-xbq.solv.tgz | 2021-02-10 01:43 | 2.3M | |
![]() | H22P290-O-xbq.sdf.tgz | 2021-02-10 01:33 | 3.5M | |
![]() | H22P290-O-xbq.pdbqt.tgz | 2021-02-10 01:23 | 2.0M | |
![]() | H22P290-O-xbq.mol2.tgz | 2021-02-10 01:09 | 4.9M | |
![]() | H22P290-O-xbq.db2.tgz | 2021-02-09 23:32 | 265M | |
![]() | H22P290-O-xbp.solv.tgz | 2021-02-10 01:43 | 2.4M | |
![]() | H22P290-O-xbp.sdf.tgz | 2021-02-10 01:33 | 3.6M | |
![]() | H22P290-O-xbp.pdbqt.tgz | 2021-02-10 01:23 | 2.0M | |
![]() | H22P290-O-xbp.mol2.tgz | 2021-02-10 01:09 | 5.2M | |
![]() | H22P290-O-xbp.db2.tgz | 2021-02-09 23:30 | 383M | |
![]() | H22P290-O-xbo.solv.tgz | 2021-02-10 01:43 | 2.3M | |
![]() | H22P290-O-xbo.sdf.tgz | 2021-02-10 01:33 | 3.5M | |
![]() | H22P290-O-xbo.pdbqt.tgz | 2021-02-10 01:23 | 2.0M | |
![]() | H22P290-O-xbo.mol2.tgz | 2021-02-10 01:08 | 5.0M | |
![]() | H22P290-O-xbo.db2.tgz | 2021-02-09 23:29 | 355M | |
![]() | H22P290-O-xbn.solv.tgz | 2021-02-10 01:43 | 2.3M | |
![]() | H22P290-O-xbn.sdf.tgz | 2021-02-10 01:33 | 3.5M | |
![]() | H22P290-O-xbn.pdbqt.tgz | 2021-02-10 01:23 | 2.0M | |
![]() | H22P290-O-xbn.mol2.tgz | 2021-02-10 01:08 | 5.0M | |
![]() | H22P290-O-xbn.db2.tgz | 2021-02-09 23:27 | 327M | |
![]() | H22P290-O-xbm.solv.tgz | 2021-02-10 01:43 | 2.4M | |
