Index of /zinc22/zinc-22p/H13/H13M000/a

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]H13M000-M-paa.db2.tgz 2021-03-12 09:00 19K 
[   ]H13M000-M-paa.mol2.tgz 2021-03-12 09:00 1.9K 
[   ]H13M000-M-paa.pdbqt.tgz2021-03-12 09:00 1.2K 
[   ]H13M000-M-paa.sdf.tgz 2021-03-12 09:00 1.4K 
[   ]H13M000-M-paa.solv.tgz 2021-03-12 09:00 1.1K 
[   ]H13M000-N-paa.db2.tgz 2021-03-12 09:00 28M 
[   ]H13M000-N-paa.mol2.tgz 2021-03-12 09:00 908K 
[   ]H13M000-N-paa.pdbqt.tgz2021-03-12 09:00 418K 
[   ]H13M000-N-paa.sdf.tgz 2021-03-12 09:00 638K 
[   ]H13M000-N-paa.solv.tgz 2021-03-12 09:01 441K 
[   ]H13M000-O-paa.db2.tgz 2021-03-12 09:01 49M 
[   ]H13M000-O-paa.mol2.tgz 2021-03-12 09:01 3.1M 
[   ]H13M000-O-paa.pdbqt.tgz2021-03-12 09:01 1.4M 
[   ]H13M000-O-paa.sdf.tgz 2021-03-12 09:01 2.2M 
[   ]H13M000-O-paa.solv.tgz 2021-03-12 09:01 1.6M 
[   ]H13M000-O-pab.db2.tgz 2021-03-12 09:01 21M 
[   ]H13M000-O-pab.mol2.tgz 2021-03-12 09:01 1.0M 
[   ]H13M000-O-pab.pdbqt.tgz2021-03-12 09:01 461K 
[   ]H13M000-O-pab.sdf.tgz 2021-03-12 09:01 686K 
[   ]H13M000-O-pab.solv.tgz 2021-03-12 09:01 507K 
[   ]H13M000-P-paa.db2.tgz 2021-03-12 09:01 1.2M 
[   ]H13M000-P-paa.mol2.tgz 2021-03-12 09:01 125K 
[   ]H13M000-P-paa.pdbqt.tgz2021-03-12 09:02 60K 
[   ]H13M000-P-paa.sdf.tgz 2021-03-12 09:02 88K 
[   ]H13M000-P-paa.solv.tgz 2021-03-12 09:02 65K